Luxury Queen/King Size Bedroom set
Item
Product Size (inch)
L X W X H
Packing Size (inch)
L X W X H
Weight
(lbs) Cuft
Queen HB 63.8" x 2.8" x 56.3" 66.7" x 4.3" x 34.3" 110.2 5.7
Queen FB+Rails+Slats 62.8" x 1" x 14.8" 83.7" x 26.2" x 8.1" 112.4 10.2
King HB 79.8" x 2.8" x 56.3" 82.5" x 4.3" x 34.3" 132.3 7.1
King FB+Rails+Slats 78.7" x 1" x 14.6" 83.7" x 26.2" x 8.1" 130.1 10.2
Chest
30" x 19.7" x 48.9"
31.9" x 21.9" x 51.2" 176.4 20.6
Chest Glass 28.7" x 18.2" x 0.3" 31.9" x 20.9" x 2.2" 15.4 0.8
Dresser 59.4" x 18.6" x 33.7" 61.4" x 20.5" x 35.8" 213.8 26.1
Dresser Glass
58" x 17" x 0.3"
61.4" x 19.9" 2.2" 30.9 1.5
Mirror 34.4" x 1.6" x 37.9" 40.2" x 3.3" x 40.9" 44.1 3.2
Nightstand 23.8" x 15.8" x 23.3" 25.6" x 17.9" x 25.4" 59.5 6.7
Nightstand Glass 22.4" x 14.3" x 0.3" 25.4" x 16.9" x 2.2" 11 0.5
Vanity (L) 23.8" x 16.3" x 33.6" 25.6" x 18.5" x 35.8" 81.6 9.8
Vanity (L) Glass 22.4" x 14.8" x 0.3" 25.6" x 17.7" x 2.2" 11 0.6
Vanity (R) 23.8" x 16.3" x 33.6" 25.6" x 18.5" x 35.8" 81.6 9.8
Vanity (R) Glass 22.4" x 14.8" x 0.3"
25.6" x 17.7" x 2.2"
11 0.6
Floor Mirror 25.5" x 1.6" x 69.6" 73.6" x 3.7" x 28.3" 72.8 4.5
Stool 16.9" x 16.9" x 20.3" 18.9" x 18.9" x 22.6" 22 4.7